HARDNESS CONVERSION TABLE
BRINELL HARDNESS ROCKWELL B SCALE ROCKWELL C SCALE APPROX. TENSILE LBS. P.S.I. BRINELL HARDNESS ROCKWELL B SCALE APPROX. TENSILE LBS. P.S.I.
653 62 324,000 217 96 103,000
627 60 311,000 212 96 103,000
601 59 306,000 207 95 101,000
578 57 290,000 202 94 98,000
555 56 284,000 197 93 96,000
534 54 270,000 192 92 93,000
514 53 263,000 187 91 91,000
495 51 250,000 183 90 89,000
477 50 243,000 179 89 87,000
461 49 236,000 174 88 85,000
444 47 223,000 170 87 83,000
429 47 217,000 166 86 81,000
415 45 211,000 163 85 80,000
401 42 194,000 159 84 78,000
388 41 188,000 156 83 77,000
375 40 182,000 153 82 76,000
363 38 171,000 149 81 75,000
352 37 166,000 146 80 74,000
331 36 162,000 143 79 73,000
321 34 153,000 140 78 71,000
311 33 148,000 137 77 70,000
302 32 144,000 134 76 69,000
293 31 140,000 131 74 67,000
285 30 136,000 128 73 66,000
277 29 132,000 126 72 65,000
269 28 129,000 124 71 63,000
262 27 126,000 121 70 62,000
255 25 120,000 118 69 61,000
248 24 117,000 116 68 60,000
241 100 23 115,000 114 67 59,000
235 99 22 112,000 112 66 58,000
229 98 21 110,000 109 65 57,000
223 97 20 108,000 107 64 55,000

 

FRACTION CONVERSION CHART
INCHES MILLIMETERS INCHES MILLIMETERS
1/64 .015625 .03968 33/64 .515625 13.09688
1/32 .031250 .79375 17/32 .531250 13.49375
3/64 .046875 1.19063 35/64 .546875 13.89063
1/16 .062500 1.58750 9/16 .562500 14.28750
5/64 .078125 1.98438 37/64 .578125 14.68438
3/32 .093750 2.38125 19/32 .593750 15.08125
7/64 .109375 2.77813 39/64 .609375 15.47813
1/8 .12500 3.17500 5/8 .625000 15.87500
9/64 .140625 3.57188 41/64 .640625 16.27188
5/32 .156250 3.96875 21/32 .656250 16.66875
11/64 .171875 4.36563 43/64 .671875 17.06563
3/16 .187500 4.76250 11/16 .687500 17.46250
13/64 .203125 5.15938 45/64 .703125 17.85938
7/32 .218750 5.55625 23/32 .718750 18.25625
15/64 .234375 5.95313 47/64 .734375 18.65313
1/4 .250000 6.35000 3/4 .750000 19.05000
17/64 .265625 6.74688 49/64 .765625 19.44688
9/32 .281250 7.14375 25/32 .781250 19.84375
19/64 .296875 7.54063 51/64 .796875 20.24063
5/16 .312500 7.93750 13/16 .812500 20.63750
21/64 .328125 8.33438 53/64 .828125 21.03438
11/32 .343750 8.73125 27/32 .843750 21.43125
23/64 .359375 9.12813 55/64 .859375 21.82813
3/8 .37500 9.52500 7/8 .875000 22.22500
25/64 .390625 9.92188 57/64 .890625 22.62188
13/32 .406250 10.31875 29/32 .906250 23.01875
27/64 .421875 10.71563 59/64 .921875 23.41563
7/16 .437500 11.11250 15/16 .937500 23.81250
29/64 .453125 11.50938 61/64 .953125 24.20938
15/32 .468750 11.90625 31/32 .968750 24.60625
31/64 .484375 12.30313 63/64 .984375 25.00313
1/2 .500000 12.70000 1 25.40000

 

WEIGHT CONVERSION FACTORS AND FORMULAS
FACTORS FORMULAS
GRADE FACTOR (F) FLATROLL (PLATE, SHEETS, STRIP, FLAT BAR, RECTANGLES)
2024 ALUM 0.1000 THK” X W” X L” X (F)
2219 ALUM 0.1030
5052 ALUM 0.0960 ROUNDS
6061 ALUM 0.0980 ALUM: DIA” X DIA” X .927 (6061) X FT
7050 ALUM 0.1020 STEEL: DIA” X DIA” X 2.6729 X FT
7075 ALUM 0.1010 TITANIUM: DIA” X DIA” X 1.5369 X FT
300 SERIES S/S 0.2864
400 SERIES S/S 0.2836 HEXAGONS
PH GRADES S/S 0.2864 ALUM: DIA” X DIA” X 1.02 (6061) X FT
ALLOY STEEL 0.2836 STEEL: DIA” X DIA” X 2.9473 X FT
CARBON STELL 0.2836
6AL-4V TI 0.1600 ROUND TUBING
CP TI 0.1630 ALUM: (OD”-WALL”) X WALL” X 3.68 X FT
A-286 0.2860 STEEL: (OD”-WALL”) X WALL” X 10.68 X FT
HASTELLOY-X 0.2970 TITANIUM: (OD”-WALL”) X WALL” X 6.19 X FT
X-750 0.298
MONEL 400 0.319 SQUARE TUBING
NICKEL 600 0.3040 ALUM: (OD”-WALL”) X WALL” X 4.7 X FT
NICKEL 625 0.3050 STEEL: (OD”-WALL”) X WALL” X 13.6 X FT
NICKEL 718 0.2960
L-605 0.3300 ** WALL= OD – ID / 2
RENE 41 0.2980 ** ID = WALL X 2 – (-OD)
HAYNES 188 0.3240
WASPALLOY 0.2960